Colors Suggested similar Pantone colors shown. |
Fashion PU | Hologram Special |
Hologram Normal |
Glitter | Glitter Hologram |
Glitter Rainbow |
Foil | Flock | Reflective HTV |
Fluorescence Rainbow |
Printable PU | Printable Glitter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | White | Clear | White | White | White | White | White | White | |||||
Lt.Grey | Cool Gray 7C | Cool Gray 7C | Cool Gray 7C | ||||||||||
Grey | Cool Gray 10C | Cool Gray 10C | Cool Gray 10C | 446C | Cool Gray 10C | ||||||||
Black | Black | Black | Black | Black | Black | Black | Cool Gray 11C | ||||||
Silver / Matte Silver |
428U | 428U | 428U | 428U | 428U | 428U | 428U | ||||||
Gold | 1235C | 1235C | 1235C | 1235C | 1235C | 1235C | 1235C | ||||||
Yellow | 109C | 2007C | 115C | 395C | |||||||||
Camel | 479C | 7504C | |||||||||||
Lt. Yellow | 102C | ||||||||||||
Lt. Orange | 165C | ||||||||||||
Orange | 2026C | 165C | 7597C | 172C | 7598C | 165C | |||||||
Copper | 7522C | 4725C | |||||||||||
Lt.Brown | 7518C | ||||||||||||
Brown | 876C | 478C | 7567C | 731C | |||||||||
Dk. Brown | 7582C | ||||||||||||
Pink | 204C | 2038C | 7418C | 218C | 7635C | ||||||||
Dk. Pink | 710C | 7435C | 703C | ||||||||||
Fuchsia | 219C | 7426C | 7636C | 219C | |||||||||
Violet | 521C | 7655C | 2076C | 514C | |||||||||
Yellow Green | 2252C | 2301C | 7765C | 2290C | 7746C | ||||||||
Green | 342C | 2273C | 7733C | 343C | 357C | 2245C | |||||||
Sea Green | 2231C | ||||||||||||
Mint | 557C | ||||||||||||
Khaki | 418C | ||||||||||||
Dk.Green | 7742C | ||||||||||||
Dk.Khaki | 448C | ||||||||||||
Red | 485C | 1795C | 711C | 485C | 178C | 1805C | 179C | ||||||
Wine | 7636C | 499C | |||||||||||
Purple | 2103C | 255C | 2084C | 7663C | |||||||||
Dk. Purple | 7449C | ||||||||||||
Sky | 305C | 7689C | 2170C | 629C | 2156C | ||||||||
Dk.Skyblue | 2170C | ||||||||||||
Ocean Blue | 3015C | 3135C | |||||||||||
Sea Blue | 7470C | ||||||||||||
Aqua | 2235C | 2390C | 2390C | 2209C | |||||||||
Blue | 7455C | ||||||||||||
Royal Blue | 2728C | 2126C | 2126C | 2132C | 7455C | ||||||||
Navy | 2767C | 534C | 296C | ||||||||||
Navy Blue | 2746C | ||||||||||||
Neon Yellow | 803C | 395C | 395C | ||||||||||
Neon Orange | 1505C | 172C | 1505C | ||||||||||
Neon Green | 2297C | 802C | 802C | ||||||||||
Neon Fuchsia | 213C | 213C | 213C | ||||||||||
Neon Red | 179C | ||||||||||||
Neon Blue | 298C | 2726C |
* Due to printing limitations and monitor differences, actual colors may vary from colors shown on your monitor.